Ebikes
| CHF |
|---|
| California E-Move 26" | 990.-- |
| Leopard E-Base | 990.-- |
| Leopard E-City | 1'390.-- |
| Crosswave Speedster-E 28" | 1'499.-- |
| Saxonette Entry | 1'499.-- |
| BionX PL-250 S | 1'590.-- |
| UP-Positive LA.4 | 1'596.-- |
| California E-Concept 28" | 1'690.-- |
| Z-bike Kit - Light 250W | 1'700.-- |
| UP-Positive L6.4 | 1'702.-- |
| E-Racer Comfort/Cruiser | 1'799.-- |
| Saxonette Basic Eco (250) | 1'799.-- |
| Green Spark Genio | 1'870.-- |
| Watts Mini-Move | 1'890.-- |
| California E-Concept 28" WAVE | 1'890.-- |
| Watts Eco | 1'990.-- |
| BionX PL-250 M | 1'990.-- |
| Green Spark Tecna | 1'990.-- |
| Bergamont E-Line Summerv. F-N7 | 1'998.-- |
| Crosswave Comfort-E 26" / 28" | 1'999.-- |
| Cilo Relax/Attitude | 1'999.-- |
| Saxonette Everest | 2'190.-- |
| BionX PL-250HT RR M | 2'190.-- |
| Sparta ION Classic | 2'195.-- |
| Bergamont E-Line F-N8 Premium | 2'198.-- |
| E-Racer Premium | 2'199.-- |
| Sparta ION SDS | 2'295.-- |
| Raleigh Dover Ltd | 2'299.-- |
| Saxonette Confort Plus | 2'299.-- |
| Z-bike Kit - Sport 500W | 2'300.-- |
| Gepida Reptila 1000 28" | 2'390.-- |
| KTM Amparo 7 26"/28" | 2'445.-- |
| Saxonette Confort 250 (ECO) | 2'490.-- |
| Gepida Reptila 900 26" | 2'490.-- |
| BionX PL-250HT L | 2'490.-- |
| Crosswave Trekking ED3 28" | 2'490.-- |
| Hercules Robert/-a 125 | 2'499.-- |
| Hercules Robert/-a 9 | 2'499.-- |
| Watts Swisspulse | 2'590.-- |
| Sparta ION L | 2'595.-- |
| Bergamont E-Line C-N8 | 2'598.-- |
| Z-bike City Light | 2'600.-- |
| Z-bike Sport Light | 2'600.-- |
| Z-bike Juliet Light | 2'600.-- |
| UP-Positive S2.3 | 2'632.-- |
| KTM Macina Cross | 2'645.-- |
| Raleigh Leeds Roller | 2'659.-- |
| Gepida Reptila 900 HS11 | 2'690.-- |
| BionX PL-500HS L | 2'690.-- |
| BionX PL-250HT RR L | 2'690.-- |
| BionX PL-250HT SL XL | 2'690.-- |
| Watts Tango | 2'690.-- |
| KTM e-Fun | 2'695.-- |
| Villiger Bedretto + | 2'699.-- |
| Mustang E-Metro | 2'790.-- |
| Crosswave MTB SLX ED3 26" | 2'790.-- |
| Wheeler E-Ecorider | 2'790.-- |
| KTM Amparo 8 26"/28" | 2'795.-- |
| Bergamont E-Line C-N360 | 2'798.-- |
| Saxonette X-Road | 2'799.-- |
| Raleigh Stocker B | 2'799.-- |
| Giant Twist Express RS 1 | 2'799.-- |
| Saxonette Beast | 2'799.-- |
| Mondia E-700 | 2'848.-- |
| Mondia E-800 | 2'848.-- |
| Flyer Serie C - 26" C2 Premium | 2'890.-- |
| Tranz-X Eagle 20" | 2'890.-- |
| Flyer Serie T - 28" T2 Premium | 2'890.-- |
| Flyer Serie L - 26"/28" L2 P | 2'890.-- |
| KTM e-Cross | 2'895.-- |
| KTM Amparo 8RT 26"/28" | 2'895.-- |
| Kalkhoff Connect Lady C | 2'895.-- |
| KTM Macina HS | 2'895.-- |
| KTM Macina Bold 26" | 2'895.-- |
| Hercules Robert/-a 8 | 2'899.-- |
| Mondia E-500 | 2'948.-- |
| Raleigh Stocker DD | 2'959.-- |
| UP-Positive S8.3 | 2'968.-- |
| Watts Mamba | 2'990.-- |
| Watts Swing | 2'990.-- |
| Crosswave BOSCH Meral 28" | 2'990.-- |
| Centurion E-Co 7 EQ | 2'990.-- |
| Gepida Reptila 900 Bosch | 2'990.-- |
| Merida E-Spresso City 7 EQ | 2'990.-- |
| Cresta E-Drive Allround | 2'998.-- |
| Mondia Energy-263 | 2'998.-- |
| Bergamont E-Line C-XT | 2'998.-- |
| Raleigh Dover HS Impulse | 2'999.-- |
| Giant Twist | 2'999.-- |
| Giant Escape Hybrid | 2'999.-- |
| Villiger Bedretto Deluxe + | 2'999.-- |
| Haibike eQ Cross | 2'999.-- |
| Mondia E-600 | 3'048.-- |
| KTM e-Race | 3'195.-- |
| Kalkhoff Agattu Pedelec C | 3'195.-- |
| KTM Macina 29" | 3'195.-- |
| Cresta E-Drive Urban Bosch | 3'198.-- |
| Hercules Robert/-a 10 | 3'199.-- |
| Scott E-Venture 30 | 3'199.-- |
| Z-bike Sport | 3'200.-- |
| KTM e-Trail | 3'245.-- |
| Flyer i:SY - 20" Eco Premium | 3'290.-- |
| Flyer Faltrad - 20" Eco Premium | 3'290.-- |
| Kalkhoff Pro Connect Pedelec | 3'295.-- |
| Kalkhoff Sahel Pedelec | 3'295.-- |
| Saxonette Spirit Deluxe | 3'299.-- |
| Villiger SUI-512 + | 3'299.-- |
| Scott E-Venture 20 | 3'299.-- |
| Haibike eQ Trekking SL | 3'299.-- |
| Scott E-Aspect 29 | 3'299.-- |
|
![]()
|
Eventi Roadshow
Intro generale . New ajsdkj asf f asf asf asf as fsaffsaf f a sf asf asf asf a fs asfa sf asasfasf asf as
Intro generale . New ajsdkj asf f asf asf asf as fsaffsaf f a sf asf asf asf a fs asfa sf asasfasf asf as









