Ebikes
| CHF |
|---|
| California E-Fun 26" | 990.-- |
| Leopard E-Base | 990.-- |
| Sachs Bikes Pedelec Basic | 1'299.-- |
| Leopard E-City | 1'390.-- |
| E-Racer Comfort Mod. 2010 | 1'499.-- |
| Leopard E-Rider | 1'590.-- |
| Z-bike Kit - Light 250W | 1'700.-- |
| California E-Vision 26" | 1'790.-- |
| E-Racer Comfort Mod. 2011 | 1'799.-- |
| E-Racer Cruiser Mod. 2011 | 1'799.-- |
| Green Spark Genio | 1'870.-- |
| BionX PL-250 S | 1'890.-- |
| California E-Concept 28" | 1'890.-- |
| E-Racer Premium Mod. 2011 | 1'899.-- |
| Watts Mini-Move 20" | 1'990.-- |
| Bottecchia BE2 | 1'990.-- |
| Green Spark Tecna | 1'990.-- |
| Crosswave Speedster-E 28" | 1'999.-- |
| Crosswave Comfort-E 28" | 1'999.-- |
| Crosswave Comfort-E 26" | 1'999.-- |
| Cilo Relax Mod. 2011 | 1'999.-- |
| Cilo Relax Mod. 2010 | 1'999.-- |
| Sachs Bikes Pedelec XR1 | 1'999.-- |
| Bergamont Vagonda N7 | 2'080.-- |
| Watts Eco 26" | 2'090.-- |
| Sparta ION Classic | 2'195.-- |
| UP-Positive S2.3 | 2'200.-- |
| Wisper 805 Fe Pieghevole | 2'290.-- |
| BionX PL-250 M | 2'290.-- |
| Sparta ION SDS | 2'295.-- |
| Z-bike Kit - Sport 500W | 2'300.-- |
| Green Spark Ulisse | 2'390.-- |
| BionX PL-250HT RR 40 | 2'490.-- |
| Hercules Roberta | 2'490.-- |
| Bergamont Vagonda N8 | 2'498.-- |
| GoCycle GoCycle | 2'590.-- |
| Sparta ION L | 2'595.-- |
| KTM Amparo 7 26"/28" | 2'595.-- |
| Giant Escape Hybrid 2 | 2'599.-- |
| Z-bike Sport Light | 2'600.-- |
| Flying Cranes Recovery 26''/28'' | 2'690.-- |
| Watts Tango 26'' | 2'690.-- |
| Crosswave Trekking ED3 28" | 2'690.-- |
| UP-Positive S8.3 | 2'700.-- |
| Wisper 705 Se woman | 2'790.-- |
| Wisper 806 Alpino Pieghevole | 2'790.-- |
| Watts Swisspulse 28" | 2'790.-- |
| BionX PL-250HT L | 2'790.-- |
| Giant Twist Express RS 1 | 2'799.-- |
| Giant Twist Elegance Single | 2'799.-- |
| Wisper 905 Se Sport | 2'890.-- |
| Flying Cranes Recovery Plus 28'' | 2'890.-- |
| Tranz-X Eagle | 2'890.-- |
| KTM eFun | 2'895.-- |
| KTM Amparo 8 26"/28" | 2'895.-- |
| Kalkhoff Connect Lady C | 2'895.-- |
| Mondia Energy-263 | 2'898.-- |
| Mondia Texas Evolution-Kit | 2'948.-- |
| Flyer Serie C - 26" C2 | 2'990.-- |
| Gepida Reptila 1000 28" | 2'990.-- |
| Gepida Reptila 900 26" | 2'990.-- |
| Watts Swing 28" | 2'990.-- |
| Flyer Serie T - 28" T2 | 2'990.-- |
| Flyer Serie L - 26"/28" L2 | 2'990.-- |
| BionX PL-500HS L | 2'990.-- |
| BionX PL-250HT RR 60 | 2'990.-- |
| BionX PL-250HAT SL XL | 2'990.-- |
| Mustang E-Metro BionX PL-250HT | 2'990.-- |
| Crosswave MTB SLX ED3 | 2'990.-- |
| Raleigh Dover de Luxe | 2'999.-- |
| Moover BSC | 2'999.-- |
| Villiger Brissago + | 2'999.-- |
| Villiger Ascona + | 2'999.-- |
| Villiger Bedretto + | 2'999.-- |
| Giant Twist Esprit Power W | 2'999.-- |
| Giant Escape Hybrid 1 | 2'999.-- |
| Giant Aspiro Hybrid 1 | 2'999.-- |
| Hercules Robert/Roberta | 2'999.-- |
| Mondia Valiant E-Motion-Kit | 3'048.-- |
| Wisper 905 Se City S | 3'090.-- |
| KTM eCross | 3'095.-- |
| Flyer Serie C - 26" C4 | 3'190.-- |
| Flyer Serie L - 26"/28" L4 | 3'190.-- |
| Flyer Serie T - 28" T4 | 3'190.-- |
| Gepida Reptila 900 HS11 | 3'190.-- |
| Kalkhoff Agattu Pedelec C | 3'195.-- |
| Villiger Bedretto Deluxe + | 3'199.-- |
| Villiger Ascona Deluxe + | 3'199.-- |
| Z-bike Sport | 3'200.-- |
| Z-bike City | 3'200.-- |
| Flyer Faltrad NS 20" | 3'290.-- |
| Flyer Faltrad KS 20" | 3'290.-- |
| Kalkhoff Pro Connect Pedelec | 3'295.-- |
| KTM Amparo 8 FR 26"/28" | 3'295.-- |
| KTM Amparo 8 Plus 26"/28" | 3'295.-- |
| Giant Twist Express RS 0 | 3'299.-- |
| Giant Twist Elegance Double | 3'299.-- |
| Giant Twist Comfort | 3'299.-- |
|
|
Eventi Roadshow
Intro generale . New ajsdkj asf f asf asf asf as fsaffsaf f a sf asf asf asf a fs asfa sf asasfasf asf as
Intro generale . New ajsdkj asf f asf asf asf as fsaffsaf f a sf asf asf asf a fs asfa sf asasfasf asf as








